| Symbol | Load capacity, kg | Overall dimensions. (lxbxh), mm | Wheel type, mm | Mass, kg | Net price |
|---|---|---|---|---|---|
| WRN2-030/27 B | 300 | 1098x600x894 | ø125 | 35 | 1 136,00 zł |
| WRN2-050/27 B | 500 | 1098x600x894 | ø125 | 35 | 1 180,00 zł |
| WRN2-060/27 B | 600 | 1098x600x930 | ø160 | 40 | 1 257,00 zł |
| WRN2-030/27 C | 300 | 1298x700x894 | ø125 | 41 | 1 202,00 z |
| WRN2-050/27 C | 500 | 1298x700x894 | ø125 | 41 | 1 246,00 zł |
| WRN2-060/27 C | 600 | 1298x700x930 | ø160 | 46 | 1 323,00 zł |
| WRN2-030/28 B | 300 | 1048x600x894 | ø125 | 34 | 1 014,00 zł |
| WRN2-050/28 B | 500 | 1048x600x894 | ø125 | 34 | 1 058,00 zł |
| WRN2-060/28 B | 600 | 1048x600x930 | ø160 | 39 | 1 136,00 zł |
| WRN2-030/28 C | 300 | 1248x700x894 | ø125 | 40 | 1 080,00 zł |
| WRN2-050/28 C | 500 | 1248x700x894 | ø125 | 40 | 1 125,00 zł |
| WRN2-060/28 C | 600 | 1248x700x930 | ø160 | 45 | 1 202,00 zł |
| WRN2-030/27/NPS | 450 | 1200x800x892 | Ø160 | 47 | 1 224,00 zł |
| WRN2-012/344 | 120 | 926x465x1080 | Ø100 | - | 948,00 zł |
| WRN2-015/344.1 | 150 | 680x400x1060 | Ø100 | - | 948,00 zł |
| WRN2-010/24.1 A | 100 | 800X500 | Ø200 PN | 12 | 606,00 zł |
| WRN2-020/24.1 B | 200 | 1000X600 | Ø300 | 24 | 838,00 zł |
Please add 23% VAT to the prices shown.

STANDARD ø125 – they do not damage the floor, temperature resistance from -30°C to +60°C, low rolling resistance, load capacity from 75 to 185 kG, galvanised sheet steel housing.
STANDARD ø160 – they do not damage the floor, temperature resistance from -30°C to +60°C, low rolling resistance, load capacity from 75 to 185 kG, galvanised sheet steel housing.
PNEUMATIC WHEELS – low rolling resistance also on rough floors, very high shock absorption, they do not damage the floor, galvanised sheet steel housing with double ball bearing, wheels with metal hub, powder-coated.