| Symbol | Load capacity, kg | Lifting height, mm | Length, mm | Roller dimensions, mm | Weight, kg | Net price |
|---|---|---|---|---|---|---|
| Dźwignia do unoszenia ciężaru | 1500 | 120 | 2000 | Ø80 x 50 | 14 | 652,00 zł |
Transport kits
| Symbol | Load capacity, kg | Height, mm | Platform dimensions, mm | Overall dimensions, mm | Roller type, mm | Weight, kg | Net price |
|---|---|---|---|---|---|---|---|
| ZT-2000 | 2000 | 110 | 200x100 | 280x130x110 | Ø82 x 92 | 5 | 493,00 zł |
| ZT-3000 | 3000 | 110 | 200x180 | 280x200x110 | Ø82 x 72 | 8 | 631,00 zł |
Transport kits
| Symbol | Load capacity, kg | Drawbar length, mm | Roller spacing, mm | Roller dimensions, mm | Weight, kg | Net price |
|---|---|---|---|---|---|---|
| WP-2500 (do zestawu 5 ton) | 2500 | 908 | - | Ø82 x 72 | 15 | 1 295,00 zł |
| WT-2500 (do zestawu 5 ton) | 2500 | - | 300-1000 | Ø82 x 72 | 15 | 1 161,00 zł |
| WP-5000 (do zestawu 10 ton) | 5000 | 1100 | - | Ø82 x 72 | 36,5 | 2 016,00 zł |
| WT-5000 (do zestawu 10 ton) | 5000 | - | 564-1432 | Ø82 x 72 | 28,5 | 1 740,00 zł |
| WP-6000 (do zestawu 12 ton) | 6000 | 1100 | - | ø85x82 | 45 | 2 175,00 zł |
| WT-6000 (do zestawu 12 ton) | 6000 | - | 600 ÷ 1450 | ø85x82 | 34 | 1 793,00 zł |
| WP-9000 (do zestawu 18 ton) | 9000 | 1100 | - | ø85x82 | 72 | 2 673,00 zł |
| WT-9000 (do zestawu 18 ton) | 9000 | - | 600 ÷ 1526 | ø85x82 | 40 | 1 910,00 zł |
| WP-12000 (do zestawu 24 ton) | 12000 | 1100 | - | ø85x82 | 92 | 2 874,00 zł |
| WT-12000 (do zestawu 24 ton) | 12000 | - | 600 ÷ 1526 | ø85x82 | 57 | 2 482,00 zł |
<span style="color: rgb(0, 0, 0); font-family: -apple-system, BlinkMacSystemFont, " helvetica="" neue",="" "segoe="" ui",="" arial,="" sans-serif,="" "apple="" color="" emoji",="" ui="" symbol";"="">Please add 23% VAT to the prices shown.

