| Symbol | Load capacity, kg | Gab. pronunciation (lxbxh), mm |
Shovel dimensions, mm |
Wheel type, mm | Weight, kg | Net price |
|---|---|---|---|---|---|---|
| WRN1-010/62 | 100 | 310x470x1000 | 230x370 | ø200PN | 8 | 490,00 zł |
| WRN1-015/65* | 150 | 410x530x1230 | 230x370 | ø200 | 12 | 490,00 zł |
| WRN1-020/65 | 200 | 439x530x1230 | 200x470 | ø260PN | 12 | 579,00 zł |
| WRN1-015/66* | 150 | 410x530x1230 | 200x470 | ø200 | 17 | 557,00 zł |
| WRN1-020/66 | 200 | 439x530x1230 | 500x470 | ø260PN | 17 | 657,00 zł |
| WRN1-020/68 | 200 | 1464x675x1030 | 250x500 | ø400 i ø125 | 26 | 868,00 zł |
*PN - pneumatic wheels with metal hub
Please add 23% VAT to the prices shown.

