| Symbol | Load capacity, kg | Dimensions (lxbxh), mm | Shovel dimensions, mm | Wheel type, mm | Weight, kg |
Net price |
|---|---|---|---|---|---|---|
| WRN1-010/50 | 100 | 369x558x1225 | 230x370 | ø200 | 9 | 434,00 zł |
| WRN1-010/50 PN | 100 | 369x558x1225 | 230x370 | ø200PN* | 9 | 501,00 zł |
| WRN1-015/51 | 150 | 475x616x1170 | 200x470 | ø200 | 16 | 668,00 zł |
| WRN1-020/51 PN | 200 | 500x616x1170 | 200x470 | ø260PN* | 16 | 636,00 zł |
| WRN1-015/52 | 150 | 660x615x1250 | 250x500 | ø200 | 17 | 546,00 zł |
| WRN1-020/52 PN | 200 | 660x615x1250 | 250x500 | ø260PN* | 17 | 668,00 zł |
| WRN1-020/52 PN-Siatka | 200 | 660x615x1250 | 250x500 | ø260PN* | 17 | 735,00 zł |
| WRN1-020/52 PN-Ocynk | 200 | 660x615x1250 | 250x500 | ø260PN* | 17 | 713,00 zł |
| WRN1-020/54 PN | 200 | 580x590x1400 | 200x326 | ø260PN* | 14 | 668,00 zł |
| WRN1-020/55 PN | 200 | 487x656x1180 | 200x420 | ø260PN* | 13 | 668,00 zł |
| WRN1-015/59 | 150 | 660x615x1250 | 250x500 | ø160 | 22 | 857,00 zł |
*PN - pneumatic wheels with metal hub
Please add 23% VAT to the prices shown.

